Potomac Woods Swim Team Records
(Updated July 23, 2022)
| Boys | Year | Time | Individual Events | Girls | Year | Time |
| Joe Howley | 08 | 16.44 | 8 and under 25 Free | Megan Sharkey * | 10 | 15.48* |
| Tommy Woodward | 87 | 19.48 | 8 and under 25 Back | Megan Sharkey | 10 | 19.11 |
| Alex Wen | 14 | 21.94 | 8 and under 25 Breast | Megan Sharkey | 10 | 22.76 |
| Joe Howley | 08 | 18.03 | 8 and under 25 Fly | Megan Sharkey * | 10 | 16.96* |
| Connor McCullough | 22 | 30.26 | 9-10 50 Free | Jordan Martens | 90 | 30.78 |
| Aaron Lazar | 11 | 16.84 | 9-10 25 Back | Megan Sharkey | 12 | 16.96 |
| Joe Howley | 10 | 17.94 | 9-10 25 Breast | Mara Kaplan | 09 | 18.64 |
| Connor McCullough | 22 | 14.84 | 9-10 25 Fly | Erin Gemmell | 15 | 15.76 |
| Eric Judkins | 85 | 28.10 | 11-12 50 Free | Erin Gemmell | 17 | 28.19 |
| Aaron Lazar | 13 | 31.59 | 11-12 50 Back | Erin Gemmell | 17 | 31.82 |
| Joe Howley | 12 | 36.24 | 11-12 50 Breast | Audrey Csokmay | 17 | 37.32 |
| Andrew Valentine | 08 | 30.63 | 11-12 50 Fly | Erin Gemmell | 17 | 31.27 |
| Nate Rosner | 17 | 1:09.62 | 12 and under 100 IM | Erin Gemmell | 17 | 1:10.32 |
| Aaron Lazar | 15 | 25.56 | 13-14 50 Free | Erin Gemmell | 18 | 26.82 |
| Josh Hafkin | 02 | 27.84 | 13-14 50 Back | Erin Gemmell | 18 | 31.65 |
| David Fratantoni | 82 | 34.11 | 13-14 50 Breast | Isa Clark | 14 | 35.46 |
| Andrew Valentine | 10 | 27.22 | 13-14 50 Fly | Erin Gemmell | 18 | 30.02 |
| Jacob Rosner | 16 | 1:04.40 | 13-14 100 IM | Erin Gemmell | 18 | 1:06.69 |
| Josh Hafkin | 05 | 52.71 | 15-18 100 Free | Erin Gemmell* | 22 | 54.59* |
| Josh Hafkin | 06 | 55.92 | 15-18 100 Back | Erin Gemmell | 22 | 1:01.40 |
| Stephen Sakaris | 09 | 1:09.90 | 15-18 100 Breast | Caroline Howley | 17 | 1:16.50 |
| Josh Hafkin | 05 | 25.50 | 15-18 50 Fly | Erin Gemmell | 22 | 28.19 |
| Stephen Sakaris | 09 | 1:00.16 | 15-18 100 IM | Erin Gemmell | 22 | 1:03.16 |
| Relays | ||||||
| C. Goodkind, M. Mittl, A. Valentine, J.Lazar | 13 | 1:56.75 | Open 200 Medley | M. Anschutz, C. Howley, E. Gemmell, M. Sharkey | 18 | 2:08.22 |
| J. Rosner, J. Howley, J. Lazar, A. Valentine | 10 | 1:44.99 | Graduated 175 Free | E. Gemmell, M. Anschutz, M. Sharkey, L. Kerchner | 15 | 1:51.00 |
| K. Williams, M. Sullivan, G. Fitzwilliam, E. Judkins | 87 | 1:28.40 | Graduated 150 Free | L. Genter, C.McDavid, B. Fratantoni, N. Odonnell | 87 | 1:36.09 |
* Current MCSL Record
Text Area
Simple formatted text

