Sign in
Add Snippet

Potomac Woods Swim Team Pool Records


(Updated July 23, 2022)

Boys Team Year Time Individual Events Girls Team Year Time
D. Fitch PO 12 16.01 8 and under 25 Free J. Bauer MS 79 16.18
Tommy Woodward PW 87 19.48 8 and under 25 Back J. Bauer MS 79 19.37
Griffin Oehler WG 17 22.09 8 and under 25 Breast V. Zarou FR 93 22.94
Joe Howley PW 08 18.03 8 and under 25 Fly Megan Sharkey PW 10 17.55
Konnor Chen GER 15 30.50 9-10 50 Free Megan Sharkey PW 12 31.34
D. Orcev WG 11 16.17 9-10 25 Back Megan Sharkey PW 12 17.02
C. Vissering OG 07 18.62 9-10 25 Breast Talia Moss RF 12 18.35
Connor McCullough PW 22 14.97 9-10 25 Fly Erin Gemmell PW 15 15.78
Nick Mion NWB 08 27.37 11-12 50 Free Erin Gemmell PW 17 28.19
Aaron Lazar PW 13 31.60 11-12 50 Back Erin Gemmell PW 17 31.82
Z. Bayler RH 14 36.76 11-12 50 Breast Eleanor Sun WM 17 36.95
Z. Bayler RH 14 30.43 11-12 50 Fly Erin Gemmell PW 17 31.27
Z. Bayler RH 14 1:09.59 12 and under 100 IM Erin Gemmell PW 17 1:10.32

Alex Jungbluth

CA 23 25.02 13-14 50 Free Erin Gemmell PW 18 27.31

Alex Jungbluth

CA 23 27.18 13-14 50 Back Erin Gemmell PW 18 31.65
C. Stanhope PO 09 32.02 13-14 50 Breast Jane Umhofer WM 17 35.51

Alex Jungbluth

CA 23 26.27 13-14 50 Fly Erin Gemmell PW 18 30.02
Alex Jungbluth CA 23 59.96 13-14 100 IM Erin Gemmell PW 18 1:09.00
Clay Britt MS 1978 53.70 15-18 100 Free Erin Gemmell* PW 22 54.59*
Jack Rose WG 17 59.57 15-18 100 Back Erin Gemmell PW 22 1:01.40
M. Barrowman MS 88 1.:5.84 15-18 100 Breast Margaret Wolfson C 16 1:16.44
Jack Conger, Alexander Colson FV, NWB 12, 17 26.44 15-18 50 Fly Erin Gemmell PW 22 28.19
Alexander Colson NWB 17 1:00.37 15-18 100 IM Erin Gemmell PW 22 1:03.16
Relays
J. Rose, T. Guardado, C. Din, J. Mendley WG 17 1:53.03 Open 200 Medley S. Culkin, M. Doyle, K. Blake, M. Benavides WG 17 2:07.75
C. Alberino, J. Rosner, J. Howley, A. Wen PW 14 1:46.53 Graduated 175 Free E. Gemmell, M. Sharkey, I.Clark, A. Alberino PW 14 1:51.31
K. Williams, M. Sullivan, G. Fitzwilliam, E. Judkins PW 87 1:28.40 Graduated 150 Free J. Bauer, M. Mumm, C. Underomi, S. Yeatman MS 79 1:34.77

*Current MCSL Record

Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet